Novo Place Project Details
Project Details
DETAILS | NOVO PLACE |
---|---|
Location / District | Tengah Plantation/ District 24 |
Developer | Hoi Hup Sunway Jurong Pte. Ltd. |
Developer's License No. | C1499 |
Land Size | 16,441.2 sqm / 176,971.6 sqft |
Mukim Lot No. | 05412M MK 10 |
Address | Plantation Close |
Site Usage | Residential |
Architect | ADDP Architects LLP |
Main Contractor | Straits Construction Singapore Pte. Ltd. |
Project Account No. | 772-351-828-1 (United Overseas Bank Limited) |
Tenure | 99 Years Leasehold commencing from 11 December 2023 |
No. of Residential Blocks | 7 Blocks of 18-Storey |
No. of Residential Units | 504 Residential units comprising of 3, 4 and 5-Bedroom units |
No. of Residential Car Park Lots | 249 Parking Lots including 2 EV Lots |
Expected Date of Vacant Possession | 31 December 2029 |
Expected Date of Legal Completion | 31 December 2032 |
Novo Place Unit Mix
Type | Size (sqm) | Size (sq ft) | No of Units |
---|---|---|---|
3-Bedroom | 81 | 872 | 126 |
3-Bedroom + Study | 82 | 883 | 144 |
88 | 947 | 90 | |
4-Bedroom | 94 | 1,012 | 36 |
5-Bedroom | 108 | 1,163 | 108 |
Speak With Our Sales Representative
Or
Register Your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and get back to you within the next working day.
Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for Novo Place.
Visit Sales Gallery
To ensure your pleasant and comfortable visit, only registered guests may enter the Novo Place. Walk-in visitors will not be entertained. You may wish to register for an appointment or contact our Sales Representative for an appointment.
Contact Us